See how JΔS Engineering Suite stacks up against other MEP design software.
| Feature | JΔS Engineering Suite | Trane TRACE 3D Plus | Carrier HAP | EnergyPro | Elite CHVAC |
|---|---|---|---|---|---|
| Load Calculations | |||||
| Heating/Cooling Load Calcs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Room-by-Room Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
| Psychrometric Analysis | ✓ | ✓ | ✓ | — | — |
| Ventilation (ASHRAE 62.1) | ✓ | ✓ | ✓ | ✓ | — |
| Energy Simulation | |||||
| 8,760-Hour Annual Simulation | ✓ | ✓ | ✓ | ✓ | — |
| TMY3/EPW Weather Support | ✓ | ✓ | ✓ | ✓ | — |
| Unmet Hours Tracking | ✓ | ✓ | — | ✓ | — |
| Code Compliance | |||||
| ASHRAE 90.1 (Prescriptive + Appendix G) | ✓ | ✓ | ✓ | ✓ | — |
| California Title 24 | ✓ | — | — | ✓ | — |
| IECC 2024 | ✓ | ✓ | — | ✓ | — |
| NRCC/LMCC Form Generation | ✓ | — | — | ✓ | — |
| Revit Integration | |||||
| Revit Add-in | ✓ | — | — | — | — |
| Live Bidirectional Sync | ✓ | — | — | — | — |
| Clash Detection | ✓ | — | — | — | — |
| Equipment Selection | |||||
| Manufacturer Equipment Data | ✓ | ✓ | ✓ | — | — |
| Chiller/Boiler/AHU Sizing | ✓ | ✓ | ✓ | — | ✓ |
| Duct and Pipe Sizing | ✓ | — | — | — | — |
| Unique Capabilities | |||||
| AI Design Assistant | ✓ | — | — | — | — |
| Plumbing Design (IPC/CPC/UPC) | ✓ | — | — | — | — |
| Fire Protection (NFPA 13/72) | ✓ | — | — | — | — |
| International Codes (BS/CIBSE, AS/NZS) | ✓ | — | — | — | — |
| Platform & Pricing | |||||
| Platform | Windows Desktop | Windows Desktop | Windows Desktop | Windows Desktop | Windows Desktop |
| Free Tools Available | ✓ | — | — | — | — |
Download the free standalone tools or create an account to access the full suite.